35 estate agents have an office in the city of Lucerne: Adalade Immobilien, ALIMO Immobilien, ALORA Immobilien, Arlewo, Barbara Palermo Immobilien, Betterhomes Luzern, Combertaldi Immobilien, Consus Immobilien and 27 others. The list is based on the commercial register and the offices’ websites; the table names all 35 alphabetically with address, focus and fee (as at 16 October 2026).
Who writes this list?
This list is written by Rudat AG, itself an estate agent with its office in Baar ZG. We say so first, so that you know it while you read.
Fixed rules therefore apply. We state only what the offices publish on their own websites or what is recorded in the Swiss commercial register. We do not rate anyone and we draw up no ranking. The order is alphabetical; Rudat AG has no office in the city of Lucerne and therefore does not appear in the table. Documented corrections are adopted: write to info@rudatestates.ch. The descriptions paraphrase the offices’ own German-language websites; the original wording is quoted in the German version of this list (in German).
Which estate agents have an office in Lucerne?
35 offices with an address in the city of Lucerne sell or broker property on behalf of owners according to their own websites. Included is every firm that is actively registered in the commercial register (Zefix), states an address in the city of Lucerne on its own website and offers the sale of residential property there as a service of its own. Offices of firms based elsewhere appear in the table with their Lucerne location. As at 16 October 2026.
| Agency · Location | Focus according to its own website · Fee |
|---|---|
| Adalade Immobilien Adalade Immobilien SA, Hirtenhofring 30, 6005 Luzern | Sale of houses and flats, each with a page of its own; «Wir unterstützen Sie unkompliziert und professionell» (We support you in an uncomplicated and professional way) Fee: not published |
| ALIMO Immobilien ALIMO Immobilien GmbH, Schlösslirain 17, 6006 Luzern | Sale, purchase and letting; comprehensive services around selling, buying and letting property Fee: not published |
| ALORA Immobilien ALORA Immobilien GmbH, Bürgenstrasse 9, 6005 Luzern | Purchase and sale of flats, from the valuation to completion; «Sie zahlen erst nach erfolgreichem Abschluss» (You pay only after a successful completion) Fee: not published |
| Arlewo Arlewo AG, Guggistrasse 7, 6005 Luzern; also Arlewo.Lokal, Moosstrasse 1, 6003 Luzern | Sales, property management, letting, valuation and construction management, with further locations in Ibach-Schwyz, Stans and Zug; selling a house, a flat or an income-producing property sets decisive course. According to the website the brokerage commission is due «nur im Falle eines erfolgreichen Verkaufs» (only in the event of a successful sale) Fee: not published |
| Barbara Palermo Immobilien Barbara Palermo Immobilien GmbH, Untergütschstrasse 29, 6003 Luzern | Sale of existing properties and new-build projects, with personal support throughout the process, from setting the market price to the smooth transfer of ownership Fee: not published |
| Betterhomes Luzern Betterhomes (Schweiz) AG, Lucerne branch, Obergrundstrasse 117, 6005 Luzern (head office Zurich) | Sales and letting with a choice of mandates, whether for a house, a flat or commercial space Fee: published – standard mandate: «Reine Erfolgsprovision: 2% (Mindestprovision liegt dabei bei CHF 10’000.–)» (success fee only: 2 %, minimum commission CHF 10,000), plus a listing fee of CHF 169 and CHF 169 per month for the marketing package; promo mandate (non-exclusive): success fee only of 2.5 %, minimum commission CHF 10,000, plus a listing fee of CHF 169, marketing package included |
| Combertaldi Immobilien Combertaldi Immobilien GmbH, Zihlmattweg 44, 6005 Luzern | Marketing and sale with one fixed contact person; «Vom ersten Kontakt bis zur Unterzeichnung des Kaufvertrages begleitet Sie ausschliesslich Costa Combertaldi.» (From the first contact to the signing of the sale contract you are accompanied exclusively by Costa Combertaldi.) Fee: not published |
| Consus Immobilien Consus Immobilien GmbH, Haldenstrasse 5, 6006 Luzern | Sale of plots and income-producing properties, property search and brokerage; personal support from the first consultation to the handover to the buyer. According to the website the market valuation is free of charge Fee: not published |
| Die Liegenschaftsverwalter Die Liegenschaftsverwalter AG, Maihofstrasse 69, 6006 Luzern | Property management, plus sales and advice on purchasing; «Charmant und direkt, so verkaufen wir Ihre Immobilie oder helfen Ihnen beim Kauf Ihrer neuen Liegenschaft.» (Charming and direct: that is how we sell your property or help you buy your new one.) Fee: not published |
| Eckert Immobilien Eckert Immobilien AG, Blumenweg 8, 6003 Luzern | Valuation, property management and brokerage; support with selling or letting your property Fee: not published |
| Engel & Völkers Luzern EV Luzern Properties AG, licence partner, Pilatusstrasse 41, 6003 Luzern | Brokerage of detached houses, owner-occupied flats and plots; «Der Verkauf einer Immobilie ist für die meisten Menschen eine persönliche Angelegenheit.» (For most people, selling a property is a personal matter.) Fee: not published |
| Felber & Weber Immobilien Treuhand Felber & Weber Immobilien-Treuhand AG, Zentralstrasse 38, 6003 Luzern | Property management and trust services, plus purchase and sale; owners can draw on the knowledge of their property adviser when buying or selling a property or flat Fee: not published |
| Frappa & Mathis Immobilien Frappa & Mathis Immobilien AG, Waldstätterstrasse 9, 6003 Luzern | Valuation and marketing of residential and investment property in Central Switzerland; «Der Verkauf einer Wohnung oder eines Einfamilienhauses ist mehr als eine Transaktion.» (Selling a flat or a detached house is more than a transaction.) Fee: not published |
| Galliker Real Estate Galliker Real Estate AG, Tribschenstrasse 64, 6005 Luzern | Brokerage of selected residential and investment property throughout Switzerland, with an «Owner Services» section for owners Fee: not published |
| Gewal Immobilien-Treuhand Gewal Immobilien-Treuhand AG, Voltastrasse 44, 6005 Luzern | Trust services, purchase and sale with its own property listings; according to the website, handling a sale includes the «Erarbeitung einer objektspezifischen Verkaufsdokumentation (Foto, Text, Pläne, 3D Rundgang und wenn möglich Drohnenaufnahmen)» (preparing property-specific sales documentation with photos, text, plans, 3D tour and, where possible, drone footage) Fee: not published |
| Grundeigentümer Verband Schweiz (Propertyowner Services AG) Propertyowner Services AG, Pilatusstrasse 30, 6003 Luzern | Sale by its own agents; the provider named on the sales page is the association based in Bern; «Provisionsfrei bedeutet bei uns: Sie als Verkäuferin oder Verkäufer bezahlen keine Verkäuferprovision.» (Commission-free means: as the seller you pay no seller’s commission.) Fee: not published |
| Haffer Immobilien Haffer Immobilien AG, Hertensteinstrasse 51, 6004 Luzern | Property brokerage, new-build projects and off-plan sales; supporting services are meant to make the property stand out in the market and increase its appeal Fee: not published |
| Homeland Homeland AG, Rothenring 22, 6015 Luzern (Reussbühl) | Agency mandates for sales; «Vertrauen Sie uns beim Verkauf Ihrer Immobilie» (Trust us with the sale of your property) Fee: not published |
| IMMO EGGER LUZERN IMMO EGGER LUZERN AG, Moosmattstrasse 22, 6005 Luzern | Sales in Central Switzerland and project development; «Wir verkaufen Ihre Immobilie.» (We sell your property.) Fee: not published |
| IMMO N. Luzern IMMO N. LUZERN GmbH, Moosmattstrasse 22, 6005 Luzern | Sale of homes in Central Switzerland; the office takes over the entire sales process personally. According to the website it bears the valuation costs «im Verkaufsfall» (if the property is sold) Fee: not published |
| Immobilien Arnet Immobilien Arnet AG, Obergrundstrasse 78, 6005 Luzern | Building, property management and sales in Central Switzerland, and help with finding a new home there Fee: not published |
| Intellimmo Intellimmo GmbH, Inseliquai 8, 6002 Luzern | Valuation and sale in individually selectable steps; «Von der präzisen Bewertung bis zum erfolgreichen Abschluss unterstützen wir Sie mit modular abrufbaren Dienstleistungen.» (From a precise valuation to a successful completion, we support you with modular services.) Fee: not published |
| Intercity Luzern Intercity Immobilien AG, Lucerne branch, Intercityhaus, Alpenstrasse 6, 6004 Luzern (head office Zurich) | Marketing of new-build projects, existing properties and investment property; the sales page names residential property, investment property, new-build projects and building land, noting that the reasons for selling are very individual Fee: not published |
| Jeena Immobilien Jeena Immobilien, Inh. Matzinger (sole proprietorship), Kasimir-Pfyffer-Strasse 16, 6003 Luzern | Valuation, marketing and sale; «Ihre Maklerin in der deutschsprachigen Schweiz» (Your estate agent in German-speaking Switzerland) Fee: not published |
| Krieger & Linsi Krieger & Linsi AG, Frankenstrasse 2, 6003 Luzern | Management, letting and sales, with sections of its own on selling detached houses and owner-occupied flats in Lucerne; a detached house in Lucerne is often aimed at families or owner-occupiers; «Kostenlose Verkaufsanalyse» (free sales analysis) Fee: not published |
| Marbet Immobilien Marbet Immobilien AG, Taubenhausstrasse 4, 6000 Luzern 7 | Property management and property sales; sells through competent pricing and active sales management Fee: not published |
| Mischler Immobilien Mischler Immobilien AG, Moosmattstrasse 23, 6005 Luzern | Sale and purchase of flats and houses; «Unser Honorar wird als reines Erfolgshonorar in Prozent oder auf Wunsch als Pauschale exkl. MWST offeriert.» (Our fee is quoted as a pure success fee in per cent or, on request, as a flat fee excluding VAT.) Fee: not published |
| RE/MAX Luzern 1A Immo Office AG, Pilatusstrasse 34, 6003 Luzern | Office in the RE/MAX network for sales and purchases; according to the website the first consultation is free of charge and without obligation; «Der Verkauf sowie Kauf einer Liegenschaft ist für uns alle ein besonders emotionales Ereignis.» (Selling or buying a property is a particularly emotional event for all of us.) Fee: not published |
| Schärli & Partner Immobilien-Treuhand Schärli & Partner Immobilien-Treuhand AG, Zürichstrasse 43, 6000 Luzern 6 | Property trust services with management, letting and sales; support at every step Fee: not published |
| Sibylle Amrein Immobilien SIBYLLE AMREIN Immobilien (sole proprietorship), Pilatusstrasse 19, 6003 Luzern | Sale and first letting of residential property and new-build projects; «Ich begleite Sie beim Verkauf und der Erstvermietung Ihrer Immobilie» (I accompany you in the sale and first letting of your property) Fee: not published |
| Stutterheim & Partner Stutterheim & Partner Immobilien GmbH, Alpenquai 4, 6005 Luzern | Brokerage of residential property, existing and under construction; specialised in marketing existing and future residential property Fee: not published |
| VATAR Immobilien VATAR Immobilien AG, Winkelriedstrasse 37, PO Box, 6002 Luzern | Management, advice and marketing, part of the VATAR group for trust and property services; «Kompetente Unterstützung beim Immobilienverkauf» (competent support with property sales), sale of residential and commercial property Fee: not published |
| Walde Immobilien, Büro Luzern Walde Immobilien AG, office Habsburgerstrasse 40, 6003 Luzern (registered office Zollikon) | Brokerage and sales with offices in Zollikon, Zurich and Lucerne; «Walde bietet Ihnen das Rundum-Sorglos-Paket mit voller Transparenz und detailliertem Reporting.» (Walde offers an all-inclusive package with full transparency and detailed reporting.) Fee: not published |
| WELCOME Immobilien, Standort Luzern WELCOME Immobilien AG, Lucerne branch, Theaterstrasse 1, 6003 Luzern (head office Emmen) | Development, brokerage and property management, with home brokerage in its list of services; supports owners in selling property, property companies and portfolios Fee: not published |
| Wüst und Wüst, Büro Luzern Wüst und Wüst AG, Lucerne branch, Intercityhaus, Alpenstrasse 6, 6004 Luzern (head office Küsnacht ZH) | «Vermittlung und Vermarktung von exklusivem Wohneigentum» (brokerage and marketing of exclusive residential property); locations in Küsnacht/Zurich, Zug, Lucerne, St. Moritz, Pfäffikon SZ and Basel, partnership with Christie’s International Real Estate; according to the website a company of the Intercity Group Fee: not published |
Not listed are firms that broker or hold investment property for investors only, pure property managers, developers and general contractors with their own projects, and firms without a website of their own or without a Lucerne address on it. If an office is missing, we add it on request.
Which agencies without an office in Lucerne are active in the city?
Raiffeisen Immomakler (Raiffeisen Immo AG, registered office St. Gallen), Neho (address according to its website in Zurich), Schimmo AG (office in Inwil LU) and Keifer Immobilien (office in Affoltern am Albis ZH, registered office in the commercial register Lucerne) also name the city of Lucerne as an area of activity on their websites. Rudat AG, too, works in the city of Lucerne from Baar. The enumeration is not exhaustive.
What is particular about selling in the city of Lucerne?
A sale contract for land is valid only as a notarised deed (öffentliche Beurkundung; Art. 216 para. 1 Swiss Code of Obligations); which notary may draw it up in the canton of Lucerne is governed by cantonal law. The transfer of ownership is not recorded by an office in the city but by the land registry (Grundbuchamt) Luzern Ost, Kriens office, at Meisterstrasse 4 in 6010 Kriens.
The city of Lucerne had 86,699 residents at the end of 2025, 6.6 % more than the 81,295 of 2015 (LUSTAT Statistik Luzern). In 2026 the city and the canton each levy 1.45 tax units, 2.90 in total without church tax; with church tax the figure is 3.13 (Roman Catholic) or 3.15 (Protestant Reformed). In 2019 the city’s municipal tax multiplier (Steuerfuss) still stood at 1.85 units.
Since 1 January 2010 the former municipality of Littau has been part of the city; the postcodes 6014 (Littau) and 6015 (Reussbühl) also carry the name Luzern. For statistical purposes the city is divided into 2 parts, 6 districts – Innenstadt (city centre), Rechte Seeseite (right lake shore), Rechtes Reussufer (right bank of the Reuss), Linke Seeseite (left lake shore), Linkes Reussufer (left bank of the Reuss) and Littau – and 27 quarters. Home ownership is rare: the home-ownership rate is 15 % (canton 33 %, 2024), and only 1,691 of 48,194 dwellings are in detached houses (Einfamilienhäuser; 3.5 %, 2025).
Figures, quarters and selling in the city: Selling property in Lucerne; an overview of the canton: Selling property in the canton of Lucerne (in German).
How do you choose the right agent in Lucerne?
Speak to two or three offices and ask all of them the same questions. How is the price arrived at? Who looks after you personally? Which sales in the city of Lucerne are documented? What does the fee include? Of the 35 offices, one publishes its fee: Betterhomes Luzern, with a success fee per mandate; Grundeigentümer Verband Schweiz (Propertyowner Services AG) states that sellers pay no seller’s commission, and the other 33 offices quote per property. The agent’s commission is earned only once the sale contract is concluded as a result of the agent’s referral or mediation (Art. 413 para. 1 Swiss Code of Obligations).
Eight questions for the first meeting are in the comparison of estate agents in the canton of Zug (in German), the individual steps from the mandate to the handover in the article How a sale works (in German). A first estimate of the property gains tax (Grundstückgewinnsteuer) in the canton of Lucerne is available with our calculator (in German).
How does Rudat AG work in Central Switzerland?
Rudat AG has its office at Neuhofstrasse 5A in Baar (canton of Zug); owner Conrad Rudat personally handles sales in the city of Lucerne, from the valuation to the entry in the land registry. We value with the IAZI/CIFI models that Swiss banks also use, that is, by the same method as a bank, and we market with our own photography, drone footage, 360° tour and sales documentation.
Evidence from the canton of Lucerne and Central Switzerland:
- In Hochdorf we sold a flat (in German) in 12 weeks.
- In Hitzkirch we sold a 2.5-room flat with lake view (in German).
- In Aesch LU a 6.5-room terraced house with garden (in German) is currently marketed by us.
- The Hotel Felchlin on the Rigi (in German) in the municipality of Arth SZ has been reserved since October 2026.
All documented sales are listed under References (in German); you reach us by phone on +41 41 763 33 66.
What this means for your sale
Take the table as a starting point, not as a recommendation. Hold two or three first meetings with the same documents and ask for the valuation in writing, with method and price range.
A first assessment of your property is available from us free of charge and without obligation, via the form at the end of this page or at Free property valuation.
This list does not replace legal advice. The information and contracts of the respective offices are decisive.
Sources
Show sources (9)
- Zefix, central business name index of the Swiss commercial register: company, registered office, status and UID of the offices listed (in German), retrieved 16.10.2026
- Swiss Code of Obligations (CO, SR 220), Art. 216 para. 1: notarised deed for land sale contracts; Art. 413 para. 1: entitlement to the broker’s fee (in German), retrieved 16.10.2026
- LUSTAT Statistik Luzern: selected population figures, city of Lucerne – permanent resident population 2015 81,295, 2025 86,699 (in German), retrieved 11.10.2026
- LUSTAT Statistik Luzern: tax rates in tax units since 1992, city of Lucerne – 2026 city 1.45 and canton 1.45, with church tax 3.13 (Roman Catholic) or 3.15 (Protestant Reformed); 2019 city 1.85 (in German), retrieved 11.10.2026
- Land registry offices of the canton of Lucerne, contact: city of Lucerne at the land registry Luzern Ost, Kriens office, Meisterstrasse 4, 6010 Kriens (in German), retrieved 11.10.2026
- Canton of Lucerne, municipal reform: merger of Luzern and Littau, effective 1 January 2010 (in German), retrieved 11.10.2026
- LUSTAT Statistik Luzern, glossary «Stadtkreise und Quartiere»: 2 city parts, 6 districts, 27 quarters (in German), retrieved 11.10.2026
- LUSTAT Statistik Luzern: home-ownership rate (key figures city of Lucerne) – city 15 %, canton 33 % (2024) (in German), retrieved 11.10.2026
- LUSTAT Statistik Luzern: dwellings by number of rooms and building category, city of Lucerne 2025 – 48,194 dwellings, of which 1,691 in detached houses (in German), retrieved 11.10.2026

